| ez-CGER mini | |||
| Overview | Tech Specs | ||
| Find a reseller | Download | ||
| Quote | |||
| Parameter | |
| Overview | CG Output through USB 3.0 (Fill&Key) |
| Input | Fill & Key Input : USB 3.0 x 1 |
| Output | Fill & Key Output : SDI x 2 |
| USB Devices | USB 3.0 Video Streamer Device : FIll & KEy Input USB 2.0 USB to Serial (Com Port) Device : Control USB 2.0 USB to SPI Device : Firmware Update |
| System Requirement |
OS : Windows7, Windows8, Windows10 CPU : Intel i7 4th Generation or above (Desktop) Intel i7-7700HQ or above (Laptop) RAM : 8GB VGA : GeForce GTX 1050 USB 3.0 Host Controller |
| Internal Video Processing | YCbCr 4:2:2 10bit |
| Resolution Supported | 1280 x 720p @60/59.94/50 1920 x 1080i @60/59.94/50 |
| Management | USB : Easy to use GUI application, Firmware update |
| Physical | Operation Temperature : 0 - 40 °C Power Consumption : 4W (max.) |
