| Ventus 2.0 | |||
| Overview | Tech Specs | ||
| Find a reseller | Download | ||
| Quote | |||
DVB ASI-In (Base Line Frame)
| DVB-ASI (INPUT) | Parameter | Value | 
| Buffer | 8 MB | |
| Connector type | BNC (75Ω) | 
DVB ASI-Out (Base Line Frame)
| DVB-ASI (OUTPUT) | Parameter | Value | 
| Buffer | 8 MB | |
| Connector type | BNC (75Ω) | 
RF Upconverter Specification
| RF OUT | |
| Input Voltage | 1 V p-p | 
| Input Impedance | 50 Ω | 
| Power Requirement | DC 12V (1.3A), DC 5 V (910mA) | 
| RF Out Frequency | 30 MHz ~ 2.5 GHz | 
| Range | -20 dBm (+7dBm ~ -110 dBm under 1GHz & +3 dBm ~-110 dBm above 1 GHz to 2.5 GHz) | 
| Resolution | 0.1 dB | 
| Accuracy | ± 1 dB | 
| Connector | SMA (50Ω) | 
| Spurious | >60 dB | 
| Phase Noise | -95 dBc @ 10 KHz offset | 
ATSC-MDTV Modulation Specification (Optional)
| Multiplex | |
| RS Frame Mode | Single Frame, Dual Frame | 
| SCCC Block Mode | Separate Block Mode Paired Block Mode | 
| SCCC Bitrate | 1/2, 1/4 | 
| RS Coding | (211,187), (223,187), (235,187) | 
| Support | Service file (IP format) Ensemble file (IP format) | 
| Modulation | |
| Modulation Mode | 8-VSB (ATSC and ATSC -MDTV) | 
| Symbol Rate | 10.76 Ms/s | 
| Spurious | >60 dB | 
| Phase Noise | -95 dBc @ 10 KHz offset | 
DVB-T/H Modulation Specification (Optional)
| Modulation | |
| Modulation Mode | QPSK, 16 QAM, 64 QAM | 
| Transmission Mode | 2K, 4K, 8K | 
| Channel bandwidth | 5, 6, 7, 8 MHz | 
| Convolution Code Rate | 1/2, 2/3, 3/4, 5/6, 7/8 | 
| Guard Interval | 1/4, 1/8, 1/16, 1/32 | 
CMMB (STiMi) Modulation Specification (Optional)
| Modulation + Multiplex | |
| Modulation Mode | CMMB(STIMI) | 
| Compliant | CMMB GY/T220. 1/2006 and GY/T 220.2/2006 | 
| Support | Logical Channel Setting | 
| Byte Interleave Mode | Mode 1, Mode 2, Mode 3 | 
| RS Coding | (240, 240), (240,224), (240,192), (240, 176) | 
| Constellation | BPSK, QPSK, 16QAM | 
| LDPC Bitrate | 1/2, 3/4 | 
| Signal Bandwidth | 8 MHz | 
ISDB-T & ISDB-B Modulation Specification (Optional)
| Modulation | |
| Modulation Mode | ISDB-T Layered OFDM | 
| Compliant | ARIB STD - B31 | 
| Support | Japan ISDB-T & Brazil ISBD-B | 
| TMCC Encoding | Fully Supported | 
| Segment | Full-seg and 1-seg Supported | 
DAB/DAB+/T-DMB Modulation Specification (Optional)
| Modulation | |
| Modulation Mode | OFDM/ D-QPSK | 
| Compliant | EN300 401 | 
| Support | TM1, TM2, Tm3, TM4 In Band III | 
| Reconfiguration Test | Dynamic Reconfiguration Support | 
| ETI Pattern Supported | Slide show, BIFS, DAB+, BWS, TPEG, Visual Radio, China DMB ( H.264+ AAC3) ETI | 
All-in-one DAB/DAB+/T-DMB Ensemble Multiplexer + Modulation (Optional)
| Modulation | |
| Support dynamic Reconfiguration | |
| Support for DAB Multiplexing | - ETI to ETI Multiplexing - ETI Generation from MP1L2 elementary stream source (MP2) - ETI Generation from M4onM2 TS (MPEG-4 on MPEG 2TS) | 
| ETI Components structure analysis | |
| Reconfigurable element in existing ETI file | - DAB Mode re-configuration : Mode I, II, III, IV - Ensemble re-configuration : ID, name - Service ID re-configuration: ID, label, Link info, announcements, program type - Components re-configuration : SCID, SCIDs, name, language type - Sub-channel re-configuration : ID, protection mode | 
| Compatibility | - ETI EN 300 401 V1.4.1 main DAB standard. | 
ATSC Modulation Specification (Optional)
| Modulation | |
| Modulation Mode | 8-VSB | 
| Symbol Rate | 10.76 Ms/s | 
| Channel Bandwidth | 6MHz | 
DVB-C (Annex A/C) Modulation Specification (Optional)
| Modulation | |
| Modulation Mode | Annex A/C (QAM 16, 32, 64,128, 256) | 
| Symbol Rate | ~10Ms/s | 
| Channel Bandwidth | ITU-T J83 FEC Annex A/C Channel bandwidth : 6, 7, 8 MHz | 
OpenCable (Annex B) Modulation Specification (Optional)
| Modulation | |
| Modulation Mode | Annex B (QAM 64, 256) | 
| Symbol Rate | 5.057 or 5.38 Ms/s | 
| Channel Bandwidth | ITU-T J83 FEC Annex BChannel bandwidth : 6 MHz | 
VHF/UHF RF Attenuator (Optional)
| Item | Unit | Min | Typ | Max | 
| Input Range | dBm | - | -20 | - | 
| Output Control Range(below 1GHz) | dBm | -110 | - | +7 | 
| Output Control Range(over 1GHz) | dBm | -110 | - | +3 | 
| Output Control Step | dB | - | 0.1 | - | 
| Frequency Control Range | MHz | 30 | - | 2.5 GHz | 
| Frequency Control Step | MHz | - | 0.001 | - | 
| Valid Temperature | Celsius (ºC) | 25 | 38 | 60 | 
| Power Supply Voltage | V | - | 12V | - | 
| Power Supply Current | mA | - | 1A | 1.3A | 

